147 vehicles found
Mileage | 64,238 |
Trim | Lariat Pickup 4D 6 3/4 ft |
Stock # | N1291 |
VIN | 1FT7W2BT2EEB32574 |
Exterior Color | White |
Interior Color | Black |
Drivetrain | 4WD |
Mileage | 77,541 |
Trim | SVT Raptor Pickup 4D 5 1/2 f…SVT Raptor Pickup 4D 5 1/2 ft |
Stock # | N1040 |
VIN | 1FTFW1R67EFC38955 |
Exterior Color | Silver |
Interior Color | Black |
Drivetrain | 4WD |
Mileage | 50,400 |
Trim | 454SS Short Bed |
Stock # | U31433 |
VIN | 1GCDC14N6PZ137356 |
Exterior Color | Black |
Interior Color | |
Drivetrain | 2WD |
Mileage | 53,094 |
Trim | Platinum Sport Utility 4D |
Stock # | N1364 |
VIN | 5N1AA0NE9FN616843 |
Exterior Color | Black |
Interior Color | Charcoal |
Drivetrain | 4WD |
Mileage | 6,101 |
Trim | 2.0T Premium Plus Sedan 4D |
Stock # | 1078 |
VIN | WAUGFAFC8GN096409 |
Exterior Color | Gray |
Interior Color | Black |
Drivetrain | AWD |
- Customers Win Price
- $28,241

Mileage | 78,646 |
Trim | Pickup 4D 6 1/2 ft |
Stock # | N1261 |
VIN | 1GT12XEGXFF633639 |
Exterior Color | Silver |
Interior Color | Gray |
Drivetrain | 4WD |
Mileage | 45,220 |
Trim | XLT SPORT UTILITY 4D |
Stock # | N1223 |
VIN | 1FM5K8D89HGD17708 |
Exterior Color | Red |
Interior Color | Black |
Drivetrain | 4WD |
Mileage | 14,044 |
Trim | 2.4 SEL Plus Sport Utility 4…2.4 SEL Plus Sport Utility 4D |
Stock # | T1109 |
VIN | 5NMS3CAD4KH007880 |
Exterior Color | Gray |
Interior Color | Black |
Drivetrain | AWD |
Mileage | 56,699 |
Trim | Medium Roof w/Sliding Side D…Medium Roof w/Sliding Side Door w/LWB Van 3D |
Stock # | N1206 |
VIN | 1FTYR2CM6HKB12935 |
Exterior Color | White |
Interior Color | Black |
Drivetrain | RWD |
- Customers Win Price
- $24,944

Mileage | 99,163 |
Trim | XLT PICKUP 4D 6 1/2 FT |
Stock # | N1275 |
VIN | 1FTEW1CP6GKD85131 |
Exterior Color | White |
Interior Color | Gray |
Drivetrain | 2WD |
Mileage | 36,944 |
Trim | 2.0T Premium Plus Sport Util…2.0T Premium Plus Sport Utility 4D |
Stock # | N1082 |
VIN | WA1L2AFP2GA093622 |
Exterior Color | Blue |
Interior Color | Brown |
Drivetrain | AWD |
- Customers Win Price
- $23,641

Mileage | 46,159 |
Trim | WRX Premium Sedan 4D |
Stock # | N1384 |
VIN | JF1VA1F6XH9805540 |
Exterior Color | White |
Interior Color | Black |
Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.